Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Amit Gershon 11 0 16.6 0.9 1.3 71.4% 1.9 4.5 42.9% 0.5 0.5 83.3% 0.5 2.3 2.7 1.6 1.4 0.5 0.8 0.0 8.0 9.6
102 Nethanel Artzi 11 9 21.8 2.1 4.0 52.3% 1.5 4.2 37.0% 0.3 0.3 100.0% 0.5 2.8 3.4 1.3 1.5 0.5 0.8 0.0 9.1 9.5
103 Markel Brown 4 1 23.3 2.5 4.0 62.5% 1.3 5.3 23.8% 2.5 2.5 100.0% 0.3 2.3 2.5 1.3 3.5 0.8 0.8 0.0 11.3 9.5
104 Stanislav Vaklinov 10 5 23.4 2.8 4.8 58.3% 0.0 0.3 0.0% 0.8 2.0 40.0% 2.5 3.6 6.1 1.3 2.4 1.2 0.3 0.1 6.4 9.5
105 Nimrod Levi 3 3 27.3 2.0 5.7 35.3% 1.0 2.7 37.5% 2.3 2.7 87.5% 2.7 1.7 4.3 2.7 3.0 2.3 1.0 0.0 9.3 9.3
106 Travis Warech 4 2 21.5 2.0 3.8 53.3% 1.3 3.8 33.3% 1.3 2.3 55.6% 1.8 2.0 3.8 1.8 1.3 1.3 0.3 1.0 9.0 9.3
107 Spencer Weisz 4 3 26.3 0.8 2.5 30.0% 3.0 7.8 38.7% 0.5 0.5 100.0% 1.3 4.3 5.5 1.8 3.3 3.5 1.0 0.0 11.0 9.3
108 Isaiah Eisendorf 4 1 20.8 0.5 2.5 20.0% 2.0 3.5 57.1% 0.8 1.0 75.0% 1.5 2.3 3.8 1.0 2.8 1.0 1.5 0.0 7.8 9.3
109 Eldin Huremovic 10 8 27.1 3.1 5.7 54.4% 0.4 2.1 19.0% 1.4 2.6 53.8% 1.8 3.1 4.9 1.4 2.9 1.6 0.9 0.2 8.8 9.1
110 Isaiah Cousins 9 3 21.6 2.2 4.6 48.8% 0.9 2.4 36.4% 1.2 1.9 64.7% 0.8 2.2 3.0 3.1 2.1 1.6 0.6 0.1 8.3 9.0
111 Richard Howell 2 2 16.5 2.5 3.5 71.4% 0.0 1.0 0.0% 0.5 1.0 50.0% 0.5 2.5 3.0 2.0 4.0 0.5 1.5 0.0 5.5 9.0
112 Amir Bell 4 4 25.5 2.8 5.8 47.8% 0.5 2.5 20.0% 1.0 2.0 50.0% 0.0 2.3 2.3 4.3 4.0 1.5 1.5 0.5 8.0 9.0
113 J′Covan Brown 2 27.0 1.5 4.0 37.5% 1.5 5.5 27.3% 3.0 4.0 75.0% 1.0 2.5 3.5 5.0 3.0 3.0 0.5 0.0 10.5 9.0
114 Landrius Horton 11 4 26.1 2.6 4.6 56.9% 1.5 4.9 29.6% 1.8 2.9 62.5% 1.1 2.2 3.3 1.5 1.6 1.4 0.3 0.4 11.5 8.9
115 Nemanja Simovic 10 9 30.2 3.5 7.4 47.3% 1.1 5.6 19.6% 3.6 5.7 63.2% 1.2 2.9 4.1 3.2 1.5 3.1 1.2 0.1 13.9 8.9
116 Raquan Mitchell 4 4 31.5 1.8 6.3 28.0% 2.8 6.8 40.7% 1.3 2.3 55.6% 0.5 3.0 3.5 4.8 3.0 4.3 1.3 0.0 13.0 8.8
117 Rakeem Buckles 4 4 24.0 1.3 3.5 35.7% 0.0 2.8 0.0% 3.5 3.8 93.3% 2.3 5.0 7.3 1.3 1.8 2.5 1.8 0.3 6.0 8.8
118 Joseph Thomasson 9 9 25.0 2.9 5.2 55.3% 0.8 3.1 25.0% 1.6 2.3 66.7% 0.9 2.3 3.2 3.4 1.6 2.9 0.6 0.1 9.7 8.7
119 Marko Mijovic 9 7 28.0 1.3 2.2 60.0% 1.0 3.9 25.7% 1.8 2.3 76.2% 0.0 2.0 2.0 4.1 2.7 1.8 1.2 0.0 7.4 8.7
120 James Banks 4 3 17.3 2.5 5.0 50.0% 0.0 0.0 0.0% 0.5 0.8 66.7% 2.5 2.8 5.3 0.8 2.5 1.8 0.8 0.8 5.5 8.5
121 Yogev Ohayon 4 2 20.8 1.3 2.3 55.6% 0.5 2.0 25.0% 1.5 1.5 100.0% 0.0 2.5 2.5 4.0 1.8 1.0 0.0 0.0 5.5 8.5
122 Tamir Blatt 4 4 24.5 1.0 1.8 57.1% 1.5 5.3 28.6% 1.3 1.3 100.0% 0.3 1.3 1.5 4.8 0.5 1.8 0.8 0.0 7.8 8.5
123 Amit Ebo 2 1 21.5 0.5 1.5 33.3% 1.0 5.0 20.0% 0.0 0.0 1.0% 0.0 2.5 2.5 6.5 1.5 1.0 1.5 0.0 4.0 8.5
124 Elishay Kadir 4 0 17.3 1.8 3.0 58.3% 0.0 0.3 0.0% 0.8 2.5 30.0% 1.8 2.8 4.5 2.8 3.0 1.5 1.5 0.0 4.3 8.3
125 Orr Leumi 3 1 21.0 1.3 2.3 57.1% 1.0 2.7 37.5% 1.7 2.3 71.4% 0.3 3.0 3.3 0.7 2.3 1.0 1.3 0.0 7.3 8.3
126 Natan Jurkovits 3 1 20.7 2.0 4.0 50.0% 1.3 3.0 44.4% 0.7 2.7 25.0% 1.3 3.0 4.3 1.3 3.3 2.3 2.0 0.0 8.7 8.3
127 Amit Simhon 4 3 24.0 1.3 2.0 62.5% 2.0 4.8 42.1% 1.0 1.3 80.0% 0.3 2.3 2.5 1.8 3.0 1.8 0.0 0.0 9.5 8.3
128 Niv Misgav 7 3 21.4 1.3 2.0 64.3% 0.9 2.6 33.3% 1.1 1.1 100.0% 0.3 1.7 2.0 2.4 2.1 1.0 1.0 0.0 6.3 8.3
129 Amit Suss 4 0 11.5 0.5 0.5 100.0% 0.8 1.0 75.0% 1.8 2.0 87.5% 0.8 1.5 2.3 1.0 2.3 0.0 0.5 0.0 5.0 8.3
130 Kendall Anthony 4 4 28.8 2.0 7.0 28.6% 1.3 3.3 38.5% 3.8 4.3 88.2% 0.0 1.8 1.8 3.8 1.8 1.8 0.3 0.0 11.5 8.0
131 Brendan Bailey 4 3 19.8 2.8 5.0 55.0% 1.3 6.0 20.8% 2.0 2.5 80.0% 0.8 2.0 2.8 0.8 2.8 1.0 1.3 0.3 11.3 7.8
132 Idan Zalmanson 3 1 20.0 4.0 9.3 42.9% 0.0 0.0 0.0% 0.7 1.0 66.7% 2.0 1.7 3.7 1.0 2.0 1.0 0.3 0.7 8.7 7.7
133 Hen Halfon 8 1 15.6 1.0 2.0 50.0% 0.8 2.6 28.6% 1.0 1.3 80.0% 1.1 2.4 3.5 1.3 1.8 0.8 1.3 0.3 5.3 7.6
134 Aleksandar Bulatovic 8 5 22.6 1.5 2.5 60.0% 1.3 3.3 38.5% 0.6 1.4 45.5% 0.8 2.0 2.8 1.3 2.1 1.3 1.3 0.0 7.4 7.6
135 Strahil Nikolov 11 2 18.6 2.9 5.2 56.1% 0.1 0.1 100.0% 1.0 1.5 64.7% 1.5 1.0 2.5 0.7 2.5 0.8 0.6 0.3 7.1 7.5
136 Aaron Valdes 2 0 22.5 1.5 2.5 60.0% 1.5 5.0 30.0% 0.0 0.0 1.0% 0.0 4.0 4.0 0.5 1.5 0.0 0.0 0.0 7.5 7.5
137 Igor Radonjic 7 3 11.6 2.0 3.0 66.7% 0.0 0.0 0.0% 0.4 0.6 75.0% 1.3 1.4 2.7 1.0 1.7 0.3 0.4 0.1 4.4 7.3
138 Nikolay Titkov 16 8 21.1 1.1 2.4 43.6% 1.6 4.4 35.7% 1.3 1.9 66.7% 0.7 2.1 2.8 3.6 2.0 3.4 1.1 0.0 8.1 7.3
139 Jon Diebler 3 2 23.0 0.3 1.0 33.3% 2.3 6.3 36.8% 0.7 0.7 100.0% 0.3 2.3 2.7 1.0 1.7 0.3 0.3 0.0 8.3 7.3
140 Chase Shellman 11 8 17.1 2.5 4.3 57.4% 0.0 0.0 0.0% 0.7 1.6 44.4% 1.2 2.3 3.5 1.2 3.1 0.9 0.6 0.0 5.6 7.3
141 Stevan Gligorijevic 14 4 17.3 1.5 2.9 52.5% 0.4 1.3 27.8% 1.0 1.9 51.9% 1.2 2.6 3.8 1.0 2.8 0.9 0.8 0.6 5.1 7.1
142 Martin Sotirov 13 4 21.2 1.0 1.6 61.9% 1.2 3.3 34.9% 1.8 2.1 88.9% 0.8 1.8 2.5 1.8 2.2 2.2 0.5 0.1 7.3 7.1
143 Jaylen Morris 1 19.0 1.0 2.0 50.0% 2.0 4.0 50.0% 0.0 1.0 0.0% 0.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 8.0 7.0
144 Daniel Koperberg 5 1 12.4 1.6 1.8 88.9% 0.0 0.0 0.0% 0.8 1.0 80.0% 0.6 2.4 3.0 0.6 2.6 0.4 0.0 0.2 4.0 7.0
145 Jonathan Mor 5 1 16.0 1.2 2.2 54.5% 1.2 2.6 46.2% 0.6 0.8 75.0% 0.6 1.8 2.4 0.4 2.4 0.6 0.6 0.2 6.6 7.0
146 Taylor Rochestie 1 1 27.0 1.0 3.0 33.3% 3.0 5.0 60.0% 0.0 0.0 1.0% 0.0 2.0 2.0 4.0 2.0 7.0 1.0 0.0 11.0 7.0
147 Terell Parks 1 1 20.0 1.0 1.0 100.0% 0.0 0.0 0.0% 3.0 6.0 50.0% 1.0 1.0 2.0 3.0 1.0 2.0 0.0 2.0 5.0 7.0
148 Damjan Robev 14 11 24.1 2.1 4.0 53.6% 1.2 4.1 29.8% 0.7 0.9 83.3% 0.4 2.2 2.6 1.4 2.5 1.9 0.9 0.2 8.6 6.9
149 Matija Jokic 7 5 18.3 1.4 3.0 47.6% 0.1 0.7 20.0% 0.9 1.1 75.0% 1.0 2.0 3.0 1.9 1.7 0.7 0.6 0.3 4.1 6.7
150 Vjekoslav Vucinovic 10 3 14.1 1.9 3.7 51.4% 0.5 1.8 27.8% 1.3 1.6 81.3% 0.7 1.3 2.0 0.8 2.5 0.5 0.6 0.1 6.6 6.2
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Frank Gaines 4 4 105 12 27 44.4444% 8 25 32.0000% 20 24 83.3333% 0 10 10 10 16 9 3 0 68 46
102 Bnaya Sror 8 1 100 16 31 51.6129% 0 0 % 11 26 42.3077% 14 22 36 2 16 11 2 2 43 44
103 Nenad Zivcevic 10 5 170 14 25 56.0000% 10 42 23.8095% 11 18 61.1111% 1 18 19 10 17 10 6 0 69 44
104 Malcolm Hill 2 2 55 7 10 70.0000% 4 11 36.3636% 13 15 86.6667% 0 9 9 2 5 3 6 2 39 43
105 Devon Scott 4 3 104 13 24 54.1667% 0 0 % 4 7 57.1429% 1 12 13 15 11 9 4 3 30 42
106 Donta Smith 4 4 126 9 23 39.1304% 4 15 26.6667% 5 6 83.3333% 6 21 27 21 10 21 5 1 35 42
107 Yam Madar 4 2 104 11 22 50.0000% 7 18 38.8889% 3 4 75.0000% 2 7 9 15 11 10 3 2 46 42
108 Igor Nesterenko 3 0 58 18 25 72.0000% 0 0 % 3 4 75.0000% 3 7 10 6 8 8 0 0 39 39
109 Eric Griffin 4 4 93 13 29 44.8276% 4 17 23.5294% 8 13 61.5385% 6 22 28 6 9 10 1 2 46 39
110 Admir Nurkovic 9 3 156 1 5 20.0000% 11 30 36.6667% 7 8 87.5000% 2 9 11 9 23 10 11 0 42 39
111 Joe Ragland 4 4 118 9 20 45.0000% 9 22 40.9091% 9 13 69.2308% 1 6 7 14 11 12 4 0 54 39
112 Markel Brown 4 1 93 10 16 62.5000% 5 21 23.8095% 10 10 100.0000% 1 9 10 5 14 3 3 0 45 38
113 Kostadin Lazarov 10 3 161 6 18 33.3333% 7 17 41.1765% 4 8 50.0000% 0 16 16 20 35 15 5 0 37 37
114 Talib Zanna 3 3 66 11 19 57.8947% 0 0 % 9 14 64.2857% 8 13 21 3 13 6 0 1 31 37
115 Spencer Weisz 4 3 105 3 10 30.0000% 12 31 38.7097% 2 2 100.0000% 5 17 22 7 13 14 4 0 44 37
116 Isaiah Eisendorf 4 1 83 2 10 20.0000% 8 14 57.1429% 3 4 75.0000% 6 9 15 4 11 4 6 0 31 37
117 Travis Warech 4 2 86 8 15 53.3333% 5 15 33.3333% 5 9 55.5556% 7 8 15 7 5 5 1 4 36 37
118 Amir Bell 4 4 102 11 23 47.8261% 2 10 20.0000% 4 8 50.0000% 0 9 9 17 16 6 6 2 32 36
119 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
120 Edis Nuri 11 5 164 2 4 50.0000% 2 20 10.0000% 2 4 50.0000% 4 22 26 21 23 11 10 0 12 36
121 Caleb Agada 3 3 84 15 40 37.5000% 5 15 33.3333% 7 7 100.0000% 4 9 13 10 11 8 3 1 52 36
122 Mihail Kombakov 10 3 173 3 12 25.0000% 13 36 36.1111% 0 0 % 2 23 25 9 11 15 4 0 45 36
123 Rakeem Buckles 4 4 96 5 14 35.7143% 0 11 0.0000% 14 15 93.3333% 9 20 29 5 7 10 7 1 24 35
124 Tarik Phillip 2 2 60 4 14 28.5714% 5 8 62.5000% 9 14 64.2857% 3 9 12 8 4 3 4 0 32 35
125 Raquan Mitchell 4 4 126 7 25 28.0000% 11 27 40.7407% 5 9 55.5556% 2 12 14 19 12 17 5 0 52 35
126 Damyan Minkov 13 2 157 8 25 32.0000% 3 14 21.4286% 4 4 100.0000% 15 17 32 5 23 8 5 0 29 35
127 Jonathan Mor 5 1 80 6 11 54.5455% 6 13 46.1538% 3 4 75.0000% 3 9 12 2 12 3 3 1 33 35
128 Daniel Koperberg 5 1 62 8 9 88.8889% 0 0 % 4 5 80.0000% 3 12 15 3 13 2 0 1 20 35
129 Yogev Ohayon 4 2 83 5 9 55.5556% 2 8 25.0000% 6 6 100.0000% 0 10 10 16 7 4 0 0 22 34
130 Tamir Blatt 4 4 98 4 7 57.1429% 6 21 28.5714% 5 5 100.0000% 1 5 6 19 2 7 3 0 31 34
131 James Banks 4 3 69 10 20 50.0000% 0 0 % 2 3 66.6667% 10 11 21 3 10 7 3 3 22 34
132 Gabe Levin 3 3 81 9 17 52.9412% 0 2 0.0000% 6 9 66.6667% 4 14 18 5 2 5 3 1 24 33
133 Nedim Felec 7 1 157 5 11 45.4545% 10 33 30.3030% 0 0 % 1 12 13 8 10 6 7 0 40 33
134 Amit Suss 4 0 46 2 2 100.0000% 3 4 75.0000% 7 8 87.5000% 3 6 9 4 9 0 2 0 20 33
135 Elishay Kadir 4 0 69 7 12 58.3333% 0 1 0.0000% 3 10 30.0000% 7 11 18 11 12 6 6 0 17 33
136 Amit Simhon 4 3 96 5 8 62.5000% 8 19 42.1053% 4 5 80.0000% 1 9 10 7 12 7 0 0 38 33
137 Kendall Anthony 4 4 115 8 28 28.5714% 5 13 38.4615% 15 17 88.2353% 0 7 7 15 7 7 1 0 46 32
138 Ivan Sapundjiev 10 9 167 8 19 42.1053% 9 35 25.7143% 8 11 72.7273% 7 9 16 10 21 7 2 0 51 32
139 Karam Mashour 3 1 79 11 17 64.7059% 0 8 0.0000% 2 4 50.0000% 8 3 11 6 5 2 7 2 24 32
140 Brendan Bailey 4 3 79 11 20 55.0000% 5 24 20.8333% 8 10 80.0000% 3 8 11 3 11 4 5 1 45 31
141 Dusan Bozovic 9 3 108 3 11 27.2727% 3 6 50.0000% 3 4 75.0000% 7 11 18 9 14 9 6 0 18 30
142 Jordan Murphy 3 3 65 13 25 52.0000% 0 1 0.0000% 7 12 58.3333% 7 9 16 2 7 5 1 1 33 30
143 Robert Georgiev 7 3 139 9 20 45.0000% 3 16 18.7500% 10 12 83.3333% 3 14 17 11 19 13 3 0 37 29
144 Le?Bryan Nash 2 2 50 9 17 52.9412% 2 2 100.0000% 5 10 50.0000% 2 11 13 2 4 4 2 0 29 29
145 Nimrod Levi 3 3 82 6 17 35.2941% 3 8 37.5000% 7 8 87.5000% 8 5 13 8 9 7 3 0 28 28
146 Michael Cobbins 1 1 29 7 11 63.6364% 0 0 % 6 9 66.6667% 1 9 10 2 3 2 1 2 20 26
147 Natan Jurkovits 3 1 62 6 12 50.0000% 4 9 44.4444% 2 8 25.0000% 4 9 13 4 10 7 6 0 26 25
148 Orr Leumi 3 1 63 4 7 57.1429% 3 8 37.5000% 5 7 71.4286% 1 9 10 2 7 3 4 0 22 25
149 Georgi Zafirov 5 62 3 7 42.8571% 3 10 30.0000% 3 3 100.0000% 4 6 10 4 2 1 4 0 18 24
150 Mladen Georgiev 8 51 7 11 63.6364% 1 1 100.0000% 2 2 100.0000% 3 5 8 4 8 3 0 0 19 24
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time